X1G005231004200 | TG5032CGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231004300 | TG5032CGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231004600 | TG5032CGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231002500 | TG5032CGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231002000 | TG5032CGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001900 | TG5032CGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001700 | TG5032CGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001200 | TG5032CGN | 12.800000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003200 | TG5032CGN | 19.200000MHz | 2.700 to 3.000 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003300 | TG5032CGN | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003600 | TG5032CGN | 19.440000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003400 | TG5032CGN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001300 | TG5032CGN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231002800 | TG5032CGN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231000400 | TG5032CGN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001500 | TG5032CGN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003900 | TG5032CGN | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231004700 | TG5032CGN | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231000500 | TG5032CGN | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001000 | TG5032CGN | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003500 | TG5032CGN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231004900 | TG5032CGN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001100 | TG5032CGN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231001600 | TG5032CGN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231002300 | TG5032CGN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231000900 | TG5032CGN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231005000 | TG5032CGN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003700 | TG5032CGN | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003100 | TG5032CGN | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231003000 | TG5032CGN | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231004100 | TG5032CGN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231004400 | TG5032CGN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231004800 | TG5032CGN | 40.000000MHz | 2.375 to 2.625 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231002900 | TG5032CGN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231002600 | TG5032CGN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005231002700 | TG5032CGN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
新闻中心
精选产品
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】