X1G005241000700 | TG5032SGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241001400 | TG5032SGN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241000900 | TG5032SGN | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241001000 | TG5032SGN | 19.200000MHz | 2.700 to 3.000 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241001200 | TG5032SGN | 19.200000MHz | 2.700 to 3.000 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241000200 | TG5032SGN | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241000300 | TG5032SGN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241000800 | TG5032SGN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241001500 | TG5032SGN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241000400 | TG5032SGN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005241001300 | TG5032SGN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002500 | TG5032CFN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002100 | TG5032CFN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391001000 | TG5032CFN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391000900 | TG5032CFN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003700 | TG5032CFN | 15.360000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391000600 | TG5032CFN | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391001700 | TG5032CFN | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003000 | TG5032CFN | 19.440000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002900 | TG5032CFN | 19.440000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003400 | TG5032CFN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002600 | TG5032CFN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391001500 | TG5032CFN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002300 | TG5032CFN | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391001900 | TG5032CFN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391001600 | TG5032CFN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391000800 | TG5032CFN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003500 | TG5032CFN | 25.600000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002000 | TG5032CFN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391001800 | TG5032CFN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391001100 | TG5032CFN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003600 | TG5032CFN | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003300 | TG5032CFN | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002200 | TG5032CFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003200 | TG5032CFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391003100 | TG5032CFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391002700 | TG5032CFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005391000700 | TG5032CFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401000300 | TG5032SFN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401002100 | TG5032SFN | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401000200 | TG5032SFN | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401000900 | TG5032SFN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001200 | TG5032SFN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001300 | TG5032SFN | 20.000000MHz | 2.700 to 3.000 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401002300 | TG5032SFN | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401000500 | TG5032SFN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401002000 | TG5032SFN | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401000600 | TG5032SFN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001500 | TG5032SFN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001600 | TG5032SFN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001700 | TG5032SFN | 26.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001800 | TG5032SFN | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401000700 | TG5032SFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001000 | TG5032SFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001100 | TG5032SFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G005401001900 | TG5032SFN | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
新闻中心
精选产品
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】